![]() |
Safety Break-away CouplingsSafety Break-away couplings are used to prevent pull away accidents, protect terminal and loading/unloading equipment and eliminated unwanted product release. |
![]() |
Industrial Break-away coupling is utilized all industrial product transfer installations. |
|
Technical information Industrial Safety Break-away Couplings : |
![]() |
Examples of Connection combinations
BSP Female thread / BSP Female thread |
NPT Female thread / NPT Female thread |
Male thread / Male thread |
![]() |
![]() |
![]() |
NPT Female thread / NPT Male thread |
Victaulic / Victaulic |
NPT Female thread / Victaulic |
![]() |
![]() |
![]() |
Flange / Flange |
Flange / Thread |
|
![]() |
![]() |
Coupling sizes and connections
Industrial Breaking Bolt Series | ||||||||
Part n° | Nominal width | Breaking force | Connection1) | kg (Stainless) | kg (Aluminium) | |||
SS | Alu | |||||||
1" | 4,8 kN | 3,2 kN | 1" Thread | 1,6 | - | |||
1" Flange | 2,7 | - | ||||||
2" | 13 kN | 9 kN | 2" Thread | 2,6 | 0,9 | |||
2" Flange | 7,3 | 2,5 | ||||||
2½" | 22 kN | 10 kN | 2½" Thread | 7,4 | 2,5 | |||
2½" Flange | 13,2 | 4,5 | ||||||
3" | 33 kN | 15 kN | 3" Thread | 8,5 | 2,9 | |||
3" Flange | 15,1 | 5,1 | ||||||
4" | 52 kN | 24 kN | 4" Thread | 15,5 | 5,3 | |||
4" Flange | 20,7 | 7,0 | ||||||
5" | 81 kN | 37 kN | 5" Thread | 32,0 | 12,0 | |||
5" Victaulic | 31,0 | 11,7 | ||||||
6" | 92 kN | 54 kN | 6" Thread | 46,8 | 15,9 | |||
6" Flange | 57,6 | 19,6 | ||||||
8" | 165 kN | 96 kN | 8" Thread | - | - | |||
8" Flange | 71,0 | 25,9 | ||||||
10" | 151 kN | 151 kN | 10" Flange | 120 | - | |||
12" | 217 kN | 217 kN | 12" Flange | 185 | - | |||
1) Threads: Female and Male (F/F - F/M - M/M) BSP, Female and Male (F/F - F/M - M/M) |
Materials
Component | Material | Standard | Operation temperature 3) | |||||
Housing Check valve |
SS (Stainless Steel) | EN 10272 - 1.4404+AT | -40°C to 250°C | |||||
EN 10213 - 1.4409+AT | ||||||||
Br/Gm (Brass/Gun metal) | EN 12164 - CW614N | -40°C to 200°C | ||||||
EN 1982 - CB491K-GS | ||||||||
AL (Aluminium) | EN 755 - AW-6262-T6 | -40°C to 150°C | ||||||
EN 1706 -AC-42100-T6 | ||||||||
3) For temperature stability of the seal material used must be considered separately for each individual case |
Seals
Component | Material | Description4) | Operation temperature3) | |||||
O-ring | FKM | Viton™ | -30°C to 200°C | |||||
EPDM | Buna AP | -40°C to 120°C | ||||||
FFKM | Kalrez™ Chemraz™ | -15°C to 230°C | ||||||
NBR | Perbunan | -38°C to 80°C | ||||||
3) For temperature stability of the seal material used must be considered separately for each individual case |
Working pressure: 16 bar / 25 bar 150psi / 300 psi
40 bar / 600 psi on request.
Marine version of SB Couplings are designed specifically to be installed within a hose string, where the coupling would have a length of hose attached to both sides. |
|
Technical information Marine Safety Break-away Couplings : |
![]() |
Examples of Connection combinations
BSP Female thread / BSP Female thread |
NPT Female thread / NPT Female thread |
Male thread / Male thread |
![]() |
![]() |
![]() |
NPT Female thread / NPT Male thread |
Victaulic / Victaulic |
NPT Female thread / Victaulic |
![]() |
![]() |
![]() |
Flange / Flange |
Flange / Thread |
|
![]() |
![]() |
Coupling sizes and connections
Marine Breaking Bolt Series | ||||||||
Part n° | Nominal width | Breaking force | Connection1) | kg (Stainless) | kg (Aluminium) | |||
SS | Alu | |||||||
1" | 4,8 kN | 3,2 kN | 1" Thread | 1,6 | - | |||
1" Flange | 2,7 | - | ||||||
2" | 13 kN | 9 kN | 2" Thread | 2,6 | 0,9 | |||
2" Flange | 7,3 | 2,5 | ||||||
2½" | 22 kN | 10 kN | 2½" Thread | 7,4 | 2,5 | |||
2½" Flange | 13,2 | 4,5 | ||||||
3" | 33 kN | 15 kN | 3" Thread | 8,5 | 2,9 | |||
3" Flange | 15,1 | 5,1 | ||||||
4" | 52 kN | 24 kN | 4" Thread | 15,5 | 5,3 | |||
4" Flange | 20,7 | 7,0 | ||||||
5" | 81 kN | 37 kN | 5" Thread | 32,0 | 12,0 | |||
5" Victaulic | 31,0 | 11,7 | ||||||
6" | 92 kN | 54 kN | 6" Thread | 46,8 | 15,9 | |||
6" Flange | 57,6 | 19,6 | ||||||
8" | 165 kN | 96 kN | 8" Thread | - | - | |||
8" Flange | 71,0 | 25,9 | ||||||
10" | 151 kN | 151 kN | 10" Flange | 120 | - | |||
12" | 217 kN | 217 kN | 12" Flange | 185 | - | |||
1) Threads: Female and Male (F/F - F/M - M/M) BSP, Female and Male (F/F - F/M - M/M) |
Materials
Component | Material | Standard | Operation temperature 3) | |||||
Housing Check valve |
SS (Stainless Steel) | EN 10272 - 1.4404+AT | -40°C to 250°C | |||||
EN 10213 - 1.4409+AT | ||||||||
Br/Gm (Brass/Gun metal) | EN 12164 - CW614N | -40°C to 200°C | ||||||
EN 1982 - CB491K-GS | ||||||||
AL (Aluminium) | EN 755 - AW-6262-T6 | -40°C to 150°C | ||||||
EN 1706 -AC-42100-T6 | ||||||||
3) For temperature stability of the seal material used must be considered separately for each individual case |
Seals
Component | Material | Description4) | Operation temperature3) | |||||
O-ring | FKM | Viton™ | -30°C to 200°C | |||||
EPDM | Buna AP | -40°C to 120°C | ||||||
FFKM | Kalrez™ Chemraz™ | -15°C to 230°C | ||||||
NBR | Perbunan | -38°C to 80°C | ||||||
3) For temperature stability of the seal material used must be considered separately for each individual case |
Working pressure: 16 bar / 25 bar 150psi / 300 psi
40 bar / 600 psi on request.