Transfer of dangerous gods
![]() |
![]() |
![]() |
![]() |
416 GGE
FLEXIBLE COMPOSITE 416 NF EN NF 13765 ACCORDING OF THE VERSION OF JUNE 2018
10 BARS / 14 BARS
Transfer of fuels and many classified chemicals (diameters : 25 to 100 mm)
Hose 416 GGE is intended for suction and delivery hydrocarbon at a pressure of 10 or 14 bars, and has 2 galvanized steel spirals and a polypropylene tube.
Hose 416 AAE is the same pipe but in a light version because it has 2 aluminum spirals, and its operating pressure is 10 bars.
Hose 416 SST, with a working pressure of 14 bar, is suitable for a large number of chemicals because its spirals are made of 316L stainless steel and its tube is made of PTFE.
We equip these hoses with aluminum, bronze or stainless steel fittings, and flanged fittings according to the different international classes.
![]() |
![]() EN 13765 TYPE 2 |
Technical specifications :
Inner tube : polypropylene film
Renforcement : Multiple polyester films between two helical turns in galvanized steel
Reinforcement : textile PVC coated
Outer finish : smooth with external metal protection spiral
Temperature : - 30° à + 100° c
Production lengths : 30 metres
Colour : black with red stripe
Marking : Tecalemit - 416 - PS bar - (trimester/year) - batch N°
Part n° | Inner diameter |
Working pressure |
Burst pressure |
Bend radius |
Weight | |
mm | Inch | bar | bar | mm | kg/m | |
*416 GGE 14 40 | 38,1 | 1”1/2 | 14 | 70 | 105 | 1,8 |
*416 GGE 14 50 | 50 | 2” | 14 | 70 | 190 | 2,06 |
*416 GGE 14 65 | 63,5 | 2”1/2 | 14 | 70 | 225 | 2,7 |
*416 GGE 10 65 | 63,5 | 2”1/2 | 10 | 50 | 225 | 2,7 |
*416 GGE 14 75 | 76,2 | 3” | 14 | 70 | 290 | 3,5 |
*416 GGE 10 75 | 76,2 | 3” | 10 | 50 | 290 | 3,5 |
*416 GGE 14 100 | 101,6 | 4” | 14 | 70 | 320 | 5,44 |
*416 GGE 10 100 | 101,6 | 4” | 10 | 50 | 320 | 5,44 |
416 GGE 14 150 | 152 | 6 | 14 | 70 | 497 | 11,9 |
416 GGE 14 200 | 203 | 8 | 14 | 70 | 740 | 21,5 |
416 GGE 14 250 | 254 | 10 | 14 | 70 | 920 | 25 |
* In accordance with Appendix IV.1 of the modified TMD Order of May 29, 2009
[tab A to B]TABLE OF CHEMICAL RESISTANCES OF COMPOSITE HOSE 416 NF EN NF 13765 | |||||||||||||||
CHEMICAL PRODUCT | Hose | Fitting | Seal | ||||||||||||
Designation | N° ONU |
Class | Concentration % |
Temperature °C |
Polypropylene | Galvanized steel |
Steel stainless |
Aluminium | Bronze /Brass |
PVC | Viton | Chloroprene | Nitrile | Hypalon | Natural |
Calcium nitrate | 1452 | 5.1 | 50 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Chloroform | 1888 | 6.1 | 100 | 20 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 4 |
Crude oil | 1267 | 3 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Crude oil | 1267 | 3 | 60 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | ||
Cyclohexane | 1145 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
Cyclohexanone | 1915 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
Cyclohexanone | 1915 | 3 | 100 | 60 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Diesel fuel | 1202 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | |
Dichloroethane | 2362 | 3 | 100 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | |
Dichlorethylene | 1150 | 3 | 100 | 20 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | |
Dichlorobenzene | 1591 | 6.1 | 100 | 20 | 2 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 4 | |
Dimethylamine | 1032 | 3 | 100 | 20 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Dimethylamine | 1032 | 3 | 100 | 60 | 2 | 2 | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | |
Ethanol (ethyl alcohol) | 1170 | 3 | 96 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ethanol (ethyl alcohol) | 1170 | 3 | 100 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ethanol (ethyl alcohol) | 1170 | 3 | 96 | 60 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Ethyl acetate | 1173 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 |
Ethyl alcohol in solution (ethanol) | 1170 | 3 | 96 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ethyl alcohol in solution (ethanol) | 1170 | 3 | 100 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ethyl alcohol in solution (ethanol) | 1170 | 3 | 96 | 60 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Ethyl ether | 1155 | 3 | 100 | 20 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 2 |
Formaldehyde solution | 2209 | 8 | 100 | 50 | 1 | 1 | 1 | 1 | |||||||
Formaldehyde solution | 2209 | 8 | 100 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Formaldehyde solution | 2209 | 8 | 40 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Formaldehyde solution | 2209 | 8 | 40 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
TABLE OF CHEMICAL RESISTANCES OF COMPOSITE HOSE 416 NF EN NF 13765 | |||||||||||||||
CHEMICAL PRODUCT | Hose | Fitting | Seal | ||||||||||||
Designation | N° ONU |
Class | Concentration % |
Temperature °C |
Polypropylene | Galvanized steel |
Steel stainless |
Aluminium | Bronze /Brass |
PVC | Viton | Chloroprene | Nitrile | Hypalon | Natural |
Gasole | 1202 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | |
Gasoline for cars | 1203 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||
Heptane | 1206 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Hexane | 1208 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Hexane | 1208 | 3 | 100 | 60 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 |
Hydrogen peroxide | 1511 | 5.1 + 8 | 30 | 20 | 1 | 1 | 4 | 1 | |||||||
Hydrogen peroxide | 1511 | 5.1 + 8 | 20 | 50 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 4 | ||
Hydrogen peroxide | 1511 | 5.1 + 8 | 90 | 20 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 4 | ||
Hydrogen peroxide | 1511 | 5.1 + 8 | 90 | 60 | 2 | 1 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | ||
Isopropenol | 1219 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Isopropyl ether | 1159 | 3 | 100 | 20 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 4 |
Kerosene | 1223 | 3 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Lead nitrate | 1469 | 5.1 | 100 | 20 | 1 | 1 | |||||||||
Liquid cresols | 2076 | 6.1 + 8 | 90 | 45 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | |
Magnesium nitrate | 1474 | 5.1 | 100 | 20 | 1 | 1 | |||||||||
Methanol | 1230 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Methanol | 1230 | 3 | 100 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Methanol | 1230 | 3 | 100 | 60 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | |
Methanol | 1230 | 3 | 100 | 65 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | |
Methanol | 1230 | 3 | 100 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Methanol | 1230 | 3 | 100 | 60 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | |
Methanol | 1230 | 3 | 100 | 65 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | |
Methyl acetate | 1231 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||
Methyl - Isobutyl – Ketone | 1245 | 3 | 100 | 40 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
Methylamine | 1235 | 3 + 8 | 32 | 20 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | |
Methylamine | 1235 | 3 + 8 | 40 | 20 | 1 | 1 | 1 | 4 | |||||||
Methyl chloride | 1063 | 3 | 100 | 100 | 2 | 2 | 1 | 4 | 1 | 4 | 4 | 4 | |||
Methyl chloride | 1063 | 3 | 100 | 20 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | |
Methyl chloride | 1063 | 3 | 100 | 40 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | ||
Methyl ethyl ketone (ethyl methyl ketone) | 1193 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
Methyl ethyl ketone (ethyl methyl ketone) | 1193 | 3 | 100 | 40 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
Methyl ethyl ketone (ethyl methyl ketone) | 1193 | 3 | 100 | 60 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
Monoethyl ether acetate | 1172 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | |||||||
Morpholine | 2054 | 8 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |||
Morpholine | 2054 | 8 | 100 | 60 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 4 |
TABLE OF CHEMICAL RESISTANCES OF COMPOSITE HOSE 416 NF EN NF 13765 | |||||||||||||||
CHEMICAL PRODUCT | Hose | Fitting | Seal | ||||||||||||
Designation | N° ONU |
Class | Concentration % |
Temperature °C |
Polypropylene | Galvanized steel |
Steel stainless |
Aluminium | Bronze /Brass |
PVC | Viton | Chloroprene | Nitrile | Hypalon | Natural |
Naphthalene | 1334 | 4.1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | ||
Naphthalene | 1334 | 4.1 | 60 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | |||
Naphthalene | 1334 | 4.1 | 40 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | |||
Nitrobenzene | 1662 | 6.1 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 4 |
Nitrobenzene | 1662 | 6.1 | 100 | 60 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
N-propanol (normal propyl alcohol) | 1274 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
N-propanol (alcool propylique normal) | 1274 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
N-propanol (normal propyl alcohol) | 1274 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Phenol solution | 2821 | 6.1 | 90 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
Phenol solution | 2821 | 6.1 | 90 | 45 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 |
Phenol solution | 2821 | 6.1 | 1 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Phenol solution | 2821 | 6.1 | 1 | 80 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 4 | 4 |
Phosphorus oxychloride | 1810 | 8 | 100 | 60 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | |
Phosphorus pentoxide (phosphoric anhydride) | 1807 | 8 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Phosphorus pentoxide (phosphoric anhydride) | 1807 | 8 | 100 | 60 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | |||
Potassium nitrate | 1485 | 5.1 | 10 | 20 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
Potassium nitrate | 1485 | 5.1 | 50 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Potassium nitrate | 1485 | 5.1 | 10 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Potassium nitrate | 1485 | 5.1 | 10 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Potassium permanganate | 1490 | 5.1 | 6 | 60 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |
Potassium permanganate | 1490 | 5.1 | 6 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |
Potassium permanganate | 1490 | 5.1 | 6 | 40 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |
Potassium permanganate | 1490 | 5.1 | 18 | 40 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |
Potassium persulfate | 1492 | 5.1 | 10 | 40 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | |||
Potassium persulfate | 1492 | 5.1 | 10 | 60 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | ||||
Potassium persulfate | 1492 | 5.1 | 50 | 40 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | |||
Potassium persulfate | 1492 | 5.1 | 50 | 60 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | ||||
Pyridine | 1282 | 3 | T% | 20 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | |
Pyridine | 1282 | 3 | T% | 60 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
TABLE OF CHEMICAL RESISTANCES OF COMPOSITE HOSE 416 NF EN NF 13765 | |||||||||||||||
CHEMICAL PRODUCT | Hose | Fitting | Seal | ||||||||||||
Designation | N° ONU |
Class | Concentration % |
Temperature °C |
Polypropylene | Galvanized steel |
Steel stainless |
Aluminium | Bronze /Brass |
PVC | Viton | Chloroprene | Nitrile | Hypalon | Natural |
Sodium arsenite in aqueous solution | 1686 | 6.1 | 100 | 20 | 1 | 1 | 1 | ||||||||
Sodium chlorite | 1496 | 5.1 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
Sodium chlorite | 1496 | 5.1 | 50 | 60 | 2 | 1 | 1 | 2 | 1 | 4 | |||||
Sodium chlorite | 1496 | 5.1 | 10 | 20 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | ||
Sodium chlorite | 1496 | 5.1 | 10 | 60 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | |||
Sodium hydroxide solution | 1824 | 8 | 50 | 50 | 1 | 1 | 1 | 4 | |||||||
Sodium hydroxide solution | 1824 | 8 | 100 | 50 | 1 | 1 | 1 | 4 | |||||||
Sodium hydroxide solution | 1824 | 8 | 30 | 60 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 |
Sodium perchlorate | 1502 | 5.1 | 20 | 1 | 2 | 1 | |||||||||
Stabilized vinyl acetate | 1301 | 3 | 100 | 20 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
Sulfur | 1350 | 4.1 | 100 | 60 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Sulfur | 1350 | 4.1 | 100 | 20 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Sulfur | 1350 | 4.1 | 100 | 40 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Synthetic camphor | 2717 | 4.1 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 2 |
Synthetic camphor | 2717 | 4.1 | 100 | 60 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 4 |
Tetrachlorethylene | 1897 | 6.1 | 100 | 20 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | 4 | 4 |
Tetrachlorethylene | 1897 | 6.1 | 100 | 40 | 2 | 1 | 4 | 1 | 4 | 2 | 4 | 4 | |||
Tetrahydrofuran | 2056 | 3 | 100 | 20 | 2 | 4 | 4 | 2 | 1 | 4 | 4 | ||||
Toluène | 1294 | 3 | 100 | 20 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 4 |
Toluene | 1511 | 5.1 + 8 | 10 | 40 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |
Turpentine essence substitute | 1300 | 3 | 100 | 20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Urea | 1511 | 5.1 + 8 | 33 | 40 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |
Urea | 1511 | 5.1 + 8 | 10 | 60 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |
Urea | 1511 | 5.1 + 8 | 33 | 60 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |