Rubber hose – Flexible hose high pressure – Hose assemblies – Quick coupling – Flexibles for fluid transfer

Select your language

Corrugated stainless steel hose reinforced
with a stainless steel braid

661 tuyaux onduleux inox
The stainless steel flexible hose 661  consists of parallel stainless steel rings coated with a stainless steel plait. This hose has been designed to transport many types of fluid at a wide range of temperatures.
It is manufactured from a thin-walled smooth tube, welded along its length. The rings are then shaped from hydraulic pressure before the tube is coated in its protective plaited stainless steel sheath.
Hose 661 is used in many industrial applications: Chemistry, petro-chemistry, cryogenic applications, nuclear energy, etc. In particular, thanks to its resistance to high temperatures, regardless if this temperature originates from the transported fluid or the environment of the hose. However, torsion must be avoided and the hose has to be fitted on static installations or installations with cyclical movements of small amplitude.
Hose 662 is a variation of 661;  its rings are closer together, thus granting it less flexibility.
We manufacture our flexible hoses by welding any type of metal connectors to our hoses: BSP or NPT threaded connectors with or without hex nuts, 3-part connectors, rotating female connectors with sealing cone, rotating or fixed flanges, etc.

Technical specifications :

Tube : AISI 316 L
Reinforcement : 1 stainless steel braid AISI 304
Temperature : Optimum resistance from –270°C (liquid helium) to 600°C subject to the above considerations.

Plan 661

Annularly normal corrugated

Annularly normal corrugated
Part n° Inner
diameter
Wall
thickness
Dimensions Bend
radius
Working pressure to 20°C
A B C d D Tolerance
  mm inch mm mm mm mm mm mm mm mm bar
9966104 6 1/4” 0,18 1,16 0,85 2,00(+ 0,05) 6,1 10,07 +- 0,1 60 150
9966105 8 5/16” 0,18 1,32 0,92 2,20(+ 0,05) 8,4 13,6 +- 0,1 124 132
9966106 10 3/8” 0,18 1,42 1,22 2,60(+- 0,07) 10,1 15,6 +- 0,1 130 100
9966108 12 1/2” 0,15 1,86 1,32 3,10(+ 0,10) 12,5 18,3 +- 0,2 140 70
9966110 16 5/8” 0,18 2,11 1,46 3,56(+- 0,10) 16,3 23,8 +- 0,2 160 65
9966112 20 3/4” 0,18 2 1,61 3,70(+ 0,10) 20,3 28,6 +- 0,2 170 43
9966116 25 1” 0,20 2 1,62 3,70(+- 0,10) 25,4 34,3 +- 0,2 190 49
9966120 32 1”1/4 0,20 2 1,62 3,60(+- 0,10) 34,3 43 +- 0,2 260 35
9966124 40 1”1/2 0,25 2,76 2,26 5,00(+- 0,20) 40 52 +- 0,3 300 38
9966132 50 2” 0,25 2,76 2,26 5,00(+ 0,20) 50,5 62,4 +- 0,3 320 26
9966140 65 2”1/2 0,30 4,5 3,6 8,10(+ 0,30) 65,4 83,5 +- 0,3 460 25
9966148 80 3” 0,40 6,5 3,6 10,10(+ 0,40) 80,2 100,2 +- 0,3 660 16
9966164 100 4” 0,40 5,5 4,8 10,30(+ 0,40) 100,2 122,5 +- 0,5 750 10

Annularly highly flexible corrugated

Annularly highly flexible corrugated
Part n° Inner
diameter
Wall
thickness
Dimensions Bend
radius
Working pressure to 20°C
A B C d D Tolerance
  mm inch mm mm mm mm mm mm mm mm bar
9966204 6 1/4” 0,18 0.81 0.6 1.4(+- 0,05) 6,2 10,6 +- 0,2 70 100
9966205 8 5/16” 0,18 0.92 0.65 1.54(+- 0,05) 8,1 13,3 +- 0,2 80 100
9966206 10 3/8” 0,18 1.00 0.84 1.8(+- 0,07) 10,2 15,7 +- 0,2 90 65
9966208 12 1/2” 0,15 1.30 0.92 2.20(+- 0,10) 12,2 18,1 +- 0,2 100 50
9966210 16 5/8” 0,18 1.50 1.00 2.50(+- 0,10) 16,3 22,5   110 50
9966212 20 3/4” 0,18 1.40 1.13 2.60(+- 0,10) 20,4 28,3   130 40
9966216 25 1” 0,20 1.40 1.13 2.60(+- 0,10) 25,2 33,7 +- 0,3 150 40
9966220 32 1”1/4 0,20 1.40 1.13 2.50(+- 0,10) 34,1 42,7 +- 0,3 200 20
9966224 40 1”1/2 0,25 1.93 1.6 3.50(+- 0,20) 40,1 51,5 +- 0,4 210 20
9966232 50 2” 0,25 1.93 1.6 3.50(+- 0,20) 50,2 62,3 +- 0,4 240 16

Ratio Temperatures/Working pressures

Temperatures°C / Working pressure( bar) - Safety factor X 4
mm Inch 50 °C 100 °C 150 °C 200 °C 250 °C 300 °C 350 °C 400 °C 450 °C 500 °C
6 1/4" 135,00 109,50 100,50 91,50 87,00 79,50 76,50 75,00 73,50 70,50
8 5/18" 118,80 96,36 88,44 80,52 76,56 69,96 67,32 66,50 64,68 62,04
10 3/8" 90,00 73,00 67,00 61,00 58,00 53,00 51,00 50,00 49,00 47,00
12 1/2" 63,00 51,10 46,90 42,70 40,60 37,10 35,70 35,00 34,30 32,90
16 5/8" 58,50 47,45 43,55 39,65 37,70 34,45 33,15 32,50 31,85 30,55
20 3/4" 38,70 31,39 28,81 26,23 24,94 22,79 21,93 21,50 21,07 20,21
25 1" 44,10 35,77 32,83 29,89 28,42 25,97 24,99 24,50 24,01 23,03
32 1"1/4 31,50 25,55 23,45 21,33 20,30 18,55 17,85 17,50 17,15 16,45
40 1"1/2 34,20 27,74 25,46 23,18 22,04 20,14 19,38 19,00 18,62 17,86
50 2" 23,40 18,98 17,42 15,86 15,08 13,78 13,26 13,00 12,74 12,22
65 2"1/2 22,50 18,25 16,75 15,25 14,50 13,25 12,75 12,50 12,25 11,75
80 3" 14,40 11,68 10,72 9,76 9,28 8,48 8,16 8,00 7,84 7,52
100 4" 9,00 7,30 6,70 6,10 5,80 5,30 5,10 5,00 4,90 4,70

Tuyaux onduleux inox 04
Tuyaux onduleux inox 05
Tuyaux onduleux inox 06
Sunday, March 26, 2023
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Unknown
Unknown
Accept
Decline