![]() |
Camlock FittingsSleeved couplers & adapters for hoses, male or female threaded rods, stoppers, coupler seals, transformation rings, cam + spindle + ring kits for couplers. |
Areas of application : Conforms with cam locking coupling standards : Maximum service pressures recommended for polypropylene connections : Types of connections : |
External thread
External thread
Couplings | Adapters | Nature connecting |
DN | Thread | ||
Figure | Type | Figure | Type | |||
![]() |
BF | ![]() |
FF | External thread according EN 10226-1 |
20 | R 3/4 |
25 | R 1 | |||||
32 | R 1 1/4 | |||||
40 | R 1 1/2 | |||||
50 | R 2 | |||||
65 | R 2 1/2 | |||||
80 | R 3 | |||||
10 | R 4 |
Internal thread
Internal thread
Couplings | Adapters | Nature connecting |
DN | Thread | ||
Figure | Type | Figure | Type | |||
![]() |
DF | ![]() |
AF | Internal thread according EN ISO 228-1 flat seal with sealing ring according EN 14420-5 |
20 | G 3/4 |
25 | G 1 | |||||
32 | G 1 1/4 | |||||
40 | G 1 1/2 | |||||
50 | G 2 | |||||
65 | G 2 1/2 | |||||
80 | G 3 | |||||
100 | G 4 | |||||
![]() |
BF | ![]() |
FF | External thread according EN 10226-1 |
20 | R 3/4 |
25 | R 1 | |||||
32 | R 1 1/4 | |||||
40 | R 1 1/2 | |||||
50 | R 2 | |||||
65 | R 2 1/2 | |||||
80 | R 3 | |||||
10 | R 4 | |||||
![]() |
DW | ![]() |
AW | Welded joint | 20 | - |
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | ||||||
100 | ||||||
![]() |
CC | ![]() |
EC | Socket | 20 | - |
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | ||||||
100 | ||||||
![]() |
DC | ![]() |
DP | Dust cap, dust plug |
20 | - |
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | ||||||
100 |
Welded joint
Welded joint
Couplings | Adapters | Nature connecting |
DN | Thread | ||
Figure | Type | Figure | Type | |||
![]() |
DW | ![]() |
AW | Welded joint | 20 | - |
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | ||||||
100 |
Socket
Socket
Couplings | Adapters | Nature connecting |
DN | Thread | ||
Figure | Type | Figure | Type | |||
![]() |
CC | ![]() |
EC | Socket | 20 | - |
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | ||||||
100 |
Caps
Dust cap and dust plug
Couplings | Adapters | Nature connecting |
DN | Thread | ||
Figure | Type | Figure | Type | |||
![]() |
DC | ![]() |
DP | Dust cap, dust plug |
20 | - |
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | ||||||
100 |
Coupler DF
Part N° coupler type "DF" | |||||
Aluminium | Stainless steel | Brass | Polypropylene | DN | Thread |
1632.502T | 1632.802T | 1632.402T | - | 1/2" | G 1/2 |
1632.505T | 1632.805T | 1632.405T | 1632.205 | 3/4" | G 3/4 |
1632.508T | 1632.808T | 1632.408T | 1632.208 | 1" | G 1 |
1632.512T | 1632.812T | 1632.412T | 1632.212 (1) | 1" 1/4 | G 1 1/4 |
1632.517T | 1632.817T | 1632.417T | 1632.217 | 1" 1/2 | G 1 1/2 |
1632.529T | 1632.829T | 1632.429T | 1632.229 | 2" | G 2 |
1632.540T | 1632.840T | 1632.440T | - | 2" 1/2 | G 2 1/2 |
1632.547T | 1632.847T | 1632.447T | 1632.247 | 3" | G 3 |
1632.557T | 1632.857T | 1632.457T | - | 4" | G 4 |
1632.567T | 1632.867T | 1632.467T | - | 6" | G 6 |
(1) DN 1 1/2 Thread G 1 1/4 |

Coupler dimensions "DF" | ||||||||||||||||
DN | D1 ± 0,1 |
D2 min. |
D3 ± 0,2 |
D4 | D5 H8 |
D7 + 0,2 0 |
H1 ± 0,2 |
H2 0 − 0,2 |
H3 max. |
L1 min. |
L3 min. |
L4 min. |
M1 + 1 − 0 |
M2 max. |
B1 min. |
S(a) |
20 | 32,4 | 41 | 36 | 18 | 4 | 26,5 | 6,5 | 3 | 42,5 | 45 | 8 | 21 | 15,2 | 30,5 | 12 | 32 |
25 | 37,3 | 47 | 40,8 | 24 | 5,4 | 33,5 | 7,3 | 4 | 50 | 53 | 9,5 | 25 | 19 | 36 | 14 | 41 |
32 | 46 | 57 | 51 | 32 | 6,3 | 42,5 | 7,3 | 4 | 58,5 | 59 | 12 | 33 | 21,8 | 41,5 | 14 | 50 |
40 | 54 | 64 | 57 | 38 | 6,3 | 48,5 | 7,3 | 4 | 66 | 65 | 12 | 33 | 21,8 | 43 | 18 | 60 |
50 | 63,8 | 75 | 68 | 48 | 6,3 | 60,5 | 7,3 | 4 | 75,5 | 73 | 12 | 33 | 26,3 | 50 | 20 | 70 |
65 | 76,5 | 90 | 80,7 | 60 | 6,3 | 76,5 | 7,3 | 4,5 | 88,5 | 77,5 | 12 | 33 | 25,6 | 51 | 22 | 85 |
80 | 92,2 | 106 | 95,8 | 76 | 8 | 88,5 | 7,3 | 4,5 | 107,5 | 81 | 16 | 37 | 27,5 | 53 | 24 | 100 |
100 | 120,3 | 137 | 125,2 | 100 | 8 | 114,5 | 7,3 | 4,5 | 135,5 | 85,5 | 16 | 37 | 27,5 | 56 | 25 | 130 |
(a) These ISO 272 compliant overhang dimensions should preferably be used. |
adaptators AF
Part N° adaptators AF | |||||
Aluminium | Stainless steel | Brass | Polypropylene | DN | Thread |
1622.502T | 1622.802T | 1622.402T | - | 1/2" | G 1/2 |
1622.505T | 1622.805T | 1622.405T | 1622.205 | 3/4" | G 3/4 |
1622.508T | 1622.808T | 1622.408T | 1622.208 | 1" | G 1 |
1622.512T | 1622.812T | 1622.412T | 1622.212 (1) | 1" 1/4 | G 1 1/4 |
1622.517T | 1622.817T | 1622.417T | 1622.217 | 1" 1/2 | G 1 1/2 |
1622.529T | 1622.829T | 1622.429T | 1622.229 | 2" | G 2 |
1622.540T | 1622.840T | 1622.440T | - | 2" 1/2 | G 2 1/2 |
1622.547T | 1622.847T | 1622.447T | 1622.247 | 3" | G 3 |
1622.557T | 1622.857T | 1622.457T | - | 4" | G 4 |
1622.567T | 1622.867T | 1622.467T | - | 6" | G 6 |
(1) DN 1 1/2 Thread G 1 1/4 |

Part N° adaptators "AF" | ||||||||||
DN | D18 max. |
D19 0 -0,15 |
D20 ± 0,1 |
L14 | L15 min. |
L160 |
R1 +0,15 0 |
R2 0 -0,15 |
B2 min. |
S(a) min. |
20 | 21,5 | 26,3 | 32,1 | 2,4 | 25,4 | 11,96 | 9,45 | 1,6 | 10 | 32 |
25 | 24,2 | 29,1 | 36,7 | 3,2 | 33,3 | 14,35 | 2,4 | 16 | 41 | |
32 | 28,2 | 35,3 | 45,5 | 39,6 | 17,53 | 11,05 | 3,2 | 17,5 | 50 | |
40 | 36,5 | 42,9 | 53,4 | 41,2 | 21,5 | 60 | ||||
50 | 46 | 52,5 | 63 | 47,5 | 21,54 | 23,5 | 70 | |||
65 | 56,6 | 64,6 | 75,8 | 4,8 | 49,2 | 26 | 85 | |||
80 | 73,3 | 81,3 | 91,5 | 50,8 | 22,73 | 12,62 | 28 | 100 | ||
100 | 98,2 | 109,4 | 119,5 | 5,6 | 52,3 | 130 | ||||
1 : Thread must be according to EN 14420-5. |
Coupler BF
Part N° coupler "BF" | |||||
Aluminium | Stainless steel | Brass | Polypropylene | DN | Thread |
1630.502T | 1630.802T | 1630.402T | - | 1/2" | G 1/2 |
1630.505T | 1630.805T | 1630.405T | 1630.205 | 3/4" | G 3/4 |
1630.508T | 1630.808T | 1630.408T | 1630.208 | 1" | G 1 |
1630.512T | 1630.812T | 1630.412T | 1630.212 (1) | 1" 1/4 | G 1 1/4 |
1630.517T | 1630.817T | 1630.417T | 1630.217 | 1" 1/2 | G 1 1/2 |
1630.529T | 1630.829T | 1630.429T | 1630.229 | 2" | G 2 |
1630.540T | 1630.840T | 1630.440T | - | 2" 1/2 | 2 1/2 |
1630.547T | 1630.847T | 1630.447T | 1630.247 | 3" | G 3 |
1630.557T | 1630.857T | 1630.457T | - | 4" | G 4 |
1630.567T | 1630.867T | 1630.467T | - | 6" | G 6 |
(1) DN 1 1/2 Thread G 1 1/4 |

Coupler dimensions "BF" | |||
DN | D8 Thread according EN 10226-1 |
L5 min. |
L8 min. |
20 | R3/4" | 16 | 51 |
25 | R1" | 21 | 60 |
32 | R1"1/4 | 24 | 69 |
40 | R1"1/2 | 71 | |
50 | R2" | 28 | 81 |
65 | R2"1/2 | 33 | 88 |
80 | R3" | 36 | 93 |
100 | R4" | 42 | 102 |
Shorter outer thread lengths may be agreed for flat sealing connections. |
adaptators FF
Part N° adaptators "FF" | |||||
Aluminium | Stainless steel | Brass | Polypropylene | DN | Thread |
1620.502T | 1620.802T | 1620.402T | - | 1/2" | G 1/2 |
1620.505T | 1620.805T | 1620.405T | 1620.205 | 3/4" | G 3/4 |
1620.508T | 1620.808T | 1620.408T | 1620.208 | 1" | G 1 |
1620.512T | 1620.812T | 1620.412T | 1620.212 (1) | 1" 1/4 | G 1 1/4 |
1620.517T | 1620.817T | 1620.417T | 1620.217 | 1" 1/2 | G 1 1/2 |
1620.529T | 1620.829T | 1620.429T | 1620.229 | 2" | G 2 |
1620.540T | 1620.840T | 1620.440T | - | 2" 1/2 | 2 1/2 |
1620.547T | 1620.847T | 1620.447T | 1620.247 | 3" | G 3 |
1620.557T | 1620.857T | 1620.457T | - | 4" | G 4 |
1620.567T | 1620.867T | 1620.467T | - | 6" | G 6 |
(1) DN 1 1/2 Thread G 1 1/4 |

Dimensions adaptators "FF" | |
DN | L18 min. |
20 | 51,5 |
25 | 62,5 |
32 | 77 |
40 | 78,5 |
50 | 88,5 |
65 | 99,5 |
80 | 104 |
100 | 117,5 |
D8, L5 see coupler "BF" |
Coupler CC
Part N° Coupler "CC" | |||||
Aluminium | Stainless steel | Brass | Polypropylene | DN | Dia. on end tail |
1614.500T | 1614.800T | 1614.400T | - | 1/2" | 15 |
1614.505T | 1614.805T | 1614.405T | 1614.205 | 3/4" | 21,5 |
1614.511T | 1614.811T | 1614.411T | 1614.211 | 1" | 27,4 |
1614.518T | 1614.818T | 1614.418T | 1614.218 (1) | 1" 1/4 | 34,1 |
1614.524T | 1614.824T | 1614.424T | 1614.224 | 1" 1/2 | 40,5 |
1614.531T | 1614.831T | 1614.431T | 1614.231 | 2" | 53,2 |
1614.537T | 1614.837T | 1614.437T | - | 2" 1/2 | 66,7 |
1614.583T | 1614.883T | 1614.483T | - | 3" | 76 |
1614.582T | 1614.882T | 1614.482T | 1614.282 | 3" | 79,4 |
1614.552T | 1614.852T | 1614.452T | - | 4" | 102 |
1614.551T | 1614.851T | 1614.451T | - | 4" | 104,8 |
1614.562T | 1614.862T | 1614.462T | - | 6" | 155,5 |
(1) DN 1 1/2 Dia. on end tail |

Coupler dimensions "CC" | |
DN | L10 min. |
20 | 76 |
25 | 82 |
32 | 88 |
40 | 90 |
50 | 103 |
65 | 119,5 |
80 | 125 |
100 | 169,5 |
1 : Part of the socket on the pipe side. |
adaptators EC
Part N° adaptators "EC" | |||||
Aluminium | Stainless steel | Brass | Polypropylene | DN | Dia. on end tail |
1604.500T | 1604.800T | 1604.400T | - | 1/2" | 15 |
1604.505T | 1604.805T | 1604.405T | 1604.205 | 3/4" | 21,5 |
1604.511T | 1604.811T | 1604.411T | 1604.211 | 1" | 27,4 |
1604.518T | 1604.818T | 1604.418T | 1604.218 (1) | 1" 1/4 | 34,1 |
1604.524T | 1604.824T | 1604.424T | 1604.224 | 1" 1/2 | 40,5 |
1604.531T | 1604.831T | 1604.431T | 1604.231 | 2" | 53,2 |
1604.537T | 1604.837T | 1604.437T | - | 2" 1/2 | 66,7 |
1604.583T | 1604.883T | 1604.483T | - | 3" | 76 |
1604.582T | 1604.882T | 1604.482T | 1604.282 | 3" | 79,4 |
1604.552T | 1604.852T | 1604.452T | - | 4" | 102 |
1604.551T | 1604.851T | 1604.451T | - | 4" | 104,8 |
1604.562T | 1604.862T | 1604.462T | - | 6" | 155,5 |
(1) DN 1 1/2 Dia. on end tail |

Dimensions adaptators "EC" | |
DN | L20 min. |
20 | 68,5 |
25 | 76,5 |
32 | 83 |
40 | 84,5 |
50 | 97,5 |
65 | 113,5 |
80 | 119 |
100 | 161,5 |
1 : Part of the socket on the pipe side. |
Coupler DW
Part N° coupler "DW" | ||||
BW | Stainless steel | Brass | DN | SW |
BW 21,4 | 1650.807T | 1651.807T | 1/2" | SW 21,7 |
BW 26,7 | 1650.811T | 1651.811T | 3/4" | SW 27 |
BW 33,4 | 1650.814T | 1651.814T | 1" | SW 33,8 |
BW 42,2 | 1650.815T | 1651.815T | 1" 1/4 | SW 42,6 |
BW 48,3 | 1650.819T | 1651.819T | 1" 1/2 | SW 48,8 |
BW 60,3 | 1650.822T | 1651.822T | 2" | SW 61 |
BW 76,1 | 1650.826T | 1651.826T | 2" 1/2 | SW 76,1 |
BW 88,9 | 1650.829T | 1651.829T | 3" | SW 89,8 |
BW 114,3 | 1650.831T | 1651.831T | 4" | SW 115,4 |
BW 168,3 | 1650.834T | 1651.834T | 6" | SW 170 |

Coupler dimensions "DW" | |||||
DN | D9 min. |
L7 min. |
L8 min. |
L9 min. |
S1 min. |
20 | 26,9 | 17 | 50 | 6 | 2,3 |
25 | 33,7 | 19 | 56 | 6,5 | 2,6 |
32 | 42,4 | 22 | 67 | ||
40 | 48,3 | 69 | |||
50 | 60,3 | 24 | 77 | 7,5 | 2,9 |
65 | 76,1 | 26 | 81,5 | ||
80 | 88,9 | 83 | 8 | 3,2 | |
100 | 114,3 | 86,5 | 9 | 3,6 | |
For other dimensions and specifications, see couplers "DF" |
adaptators AW
Part N° adaptators "AW" | ||||
BW | Stainless steel | Brass | DN | SW |
BW 21,4 | 1640.807T | 1641.807T | 1/2" | SW 21,7 |
BW 26,7 | 1640.811T | 1641.811T | 3/4" | SW 27 |
BW 33,4 | 1640.814T | 1641.814T | 1" | SW 33,8 |
BW 42,2 | 1640.815T | 1641.815T | 1" 1/4 | SW 42,6 |
BW 48,3 | 1640.819T | 1641.819T | 1" 1/2 | SW 48,8 |
BW 60,3 | 1640.822T | 1641.822T | 2" | SW 61 |
BW 76,1 | 1640.826T | 1641.826T | 2" 1/2 | SW 76,1 |
BW 88,9 | 1640.829T | 1641.829T | 3" | SW 89,8 |
BW 114,3 | 1640.831T | 1641.831T | 4" | SW 115,4 |
BW 168,3 | 1640.834T | 1641.834T | 6" | SW 170 |

Dimensions adaptators "AW" | |
DN | L9 min. |
20 | 35,5 |
25 | 43,5 |
32 | 50 |
40 | 51,5 |
50 | 57,5 |
65 | 59,5 |
80 | 60 |
100 | 62,5 |
D9, L9, S1 see coupler s"DW" |
Couplers plug DC
Part N° couplers plugs "DC" | ||||
Aluminium | Stainless steel | Brass | Polypropylene | DN |
1691.507T | 1691.807T | 1691.407T | - | 1/2" |
1691.511T | 1691.811T | 1691.411T | 1691.211 | 3/4" |
1691.514T | 1691.814T | 1691.414T | 1691.214 | 1" |
1691.515T | 1691.815T | 1691.415T | - | 1" 1/4 |
1691.519T | 1691.819T | 1691.419T | 1691.219 | 1" 1/2 |
1691.522T | 1691.822T | 1691.422T | 1691.222 | 2" |
1691.526T | 1691.826T | 1691.426T | - | 2" 1/2 |
1691.529T | 1691.829T | 1691.429T | 1691.229 | 3" |
1691.531T | 1691.831T | 1691.431T | - | 4" |
1691.534T | 1691.834T | 1691.434T | - | 6" |

Couplers dust caps type "DC" | ||
DN | L11 min. |
S2 min. |
20 | 45 | 2,4 |
25 | 51 | |
32 | 57 | 3,2 |
40 | 59 | |
50 | 65 | |
65 | 68,5 | 4,0 |
80 | 70 | |
100 | 74,5 | 5,6 |
For other dimensions and specifications, see couplers "DF". |
Adaptator dust caps DP
Part N° Adaptators dust caps "DP" | ||||
Aluminium | Stainless steel | Brass | Polypropylene | DN |
1690.507T | 1690.807T | 1690.407T | - | 1/2" |
1690.511T | 1690.811T | 1690.411T | 1690.211 | 3/4" |
1690.514T | 1690.814T | 1690.414T | 1690.214 | 1" |
1690.515T | 1690.815T | 1690.415T | - | 1" 1/4 |
1690.519T | 1690.819T | 1690.419T | 1690.219 | 1" 1/2 |
1690.522T | 1690.822T | 1690.422T | 1690.222 | 2" |
1690.526T | 1690.826T | 1690.426T | - | 2" 1/2 |
1690.529T | 1690.829T | 1690.429T | 1690.229 | 3" |
1690.531T | 1690.831T | 1690.431T | - | 4" |
1690.534T | 1690.834T | 1690.434T | - | 6" |

Dust caps adaptators dimensions type "DP" | |
DN | L21 min. |
20 | 37 |
25 | 45 |
32 | 52 |
40 | 53 |
50 | 59 |
65 | 62 |
80 | 64 |
100 | 66 |
S2 see dust caps couplers type "DC". |

Part N° Couplers seals | ||||||
NBR - Buna | EPDM | FPM - Vitton | DN | Ø D | E | H |
4039.107025 (25pcs) | 4039.407025 (25pcs) | 4039.507 (10pcs) | 1/2" | 17 | 4,5 | 4 |
4039.111025 (25pcs) | 4039.411025 (25pcs) | 4039.511 (10pcs) | 3/4" | 22,2 | 6,3 | 5,5 |
4039.114025 (25pcs) | 4039.414025 (25pcs) | 4039.514 (10pcs) | 1" | 27 | 6,3 | 6,3 |
4039.115025 (25pcs) | 4039.415025 (25pcs) | 4039.515 (10pcs) | 1" 1/4 | 34,5 | 7,3 | 6,3 |
4039.119025 (25pcs) | 4039.419025 (25pcs) | 4039.519 (10pcs) | 1" 1/2 | 41,3 | 7,1 | 6,3 |
4039.122025 (25pcs) | 4039.422025 (25pcs) | 4039.522 (10pcs) | 2" | 50,8 | 7,9 | 6,3 |
4039.126025 (25pcs) | 4039.426025 (25pcs) | 4039.526 (10pcs) | 2" 1/2 | 60,3 | 9,5 | 6,3 |
4039.129025 (25pcs) | 4039.429025 (25pcs) | 4039.529 (10pcs) | 3" | 76,2 | 9,1 | 6,3 |
4039.131025 (25pcs) | 4039.431025 (25pcs) | 4039.531 (10pcs) | 4" | 101,6 | 11,1 | 6,3 |
4039.134025 (25pcs) | 4039.434025 (25pcs) | 4039.534 (10pcs) | 6" | 152,4 | 13,5 | 6,3 |

Part N° PTFE couplers seals | |||||
PTFE - Buna | PTEF - FPM (Vitton) | DN | ØD | E | H |
4039.707010 (10pcs) | 4039.807 | 1/2" | 15,5 | 5,25 | 4 |
4039.711010 (10pcs) | 4039.811 | 3/4" | 19,5 | 7,25 | 5,54 |
4039.717010 (10pcs) | 4039.814 | 1" | 24 | 8 | 6,35 |
4039.715010 (10pcs) | 4039.815 | 1" 1/4 | 33,2 | 7,4 | 6,35 |
4039.719010 (10pcs) | 4039.819 | 1" 1/2 | 39 | 8,5 | 6,35 |
4039.722010 (10pcs) | 4039.822 | 2" | 49,6 | 8,25 | 6,35 |
4039.726010 (10pcs) | 4039.826 | 2" 1/2 | 59 | 9,7 | 6,35 |
4039.729010 (10pcs) | 4039.829 | 3" | 74 | 10,2 | 6,35 |
4039.731010 (10pcs) | 4039.831 | 4" | 99,5 | 6,35 | 6,35 |