![]() |
Stainless steel flanges ASME B16.5-2013Class 150 / 300 / 600 / 900 / 1500 / 2500The ASME B16.5 standard sets specifications on circular flanges made of Class 150 and Class 2500 steel and with nominal dimensions NPS ½ to 24. It defines the types of flanges and their joint sizes, dimensions, tolerances, threads, bolt dimensions, conditions of joint faces of the flanges, marking, materials and relationships between pressure and temperature. |
Class 150
Class 150 Flange - DN 15 to 600 - ASME B16.5
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of bore | |||
Ø of bolt holes |
Number | Nominal size |
||||||
NPS | DN | D | K | L | C1 | B1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 12,0 | 22,4 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 14,0 | 27,7 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 16,0 | 34,5 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 18,0 | 43,2 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 19,0 | 49,5 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 21,0 | 62,0 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 24,0 | 74,7 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 26,0 | 90,7 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 27,0 | 116,1 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 28,0 | 143,8 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 31,0 | 170,7 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 34,0 | 221.5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 38,0 | 276,4 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 42,0 | 327,2 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 43,0 | 359,2 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 48,0 | 410,5 |
18 | 450 | 635 | 577,8 | 1 1/4 (31,8) | 16 | 1 1/8 | 56,0 | 461,8 |
20 | 500 | 698 | 635,0 | 1 1/4(31,8) | 20 | 1 1/8 | 59,0 | 513,1 |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 62,0 | 616,0 |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of shoulder | |||
Ø of bolt holes |
Number | Nominal size |
||||||
NPS | DN | D | K | L | C2 | G | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | - |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 12,7 | - |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | - |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 15,9 | - |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 17,5 | - |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 19,0 | - |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 22,2 | 38 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 23,8 | 51 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 76 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 102 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 127 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 200 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 225 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 279 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 34,9 | 311 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 36,5 | 362 |
18 | 450 | 635 | 577,8 | 1 1/4 (31,8) | 16 | 1 1/8 | 39,7 | 413 |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 463 |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 565 |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of base neck |
Ø of neck to the right of the weld |
Height of the neck |
Ø of bore | Joint radius of the neck (min.) |
|||
Ø of bolt holes |
Number | Nominal size |
||||||||||
NPS | DN | D | K | L | C2 | N | A | H3 | B3 | R1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | mm | mm | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 30 | 21,3 | 47,6 | 15,8 | 3 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 12,7 | 38 | 26,7 | 52,4 | 20,8 | 3 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | 49 | 33,4 | 55,6 | 26,7 | 3 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 15,9 | 59 | 42,2 | 57,2 | 35,1 | 3 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 17,5 | 65 | 48,3 | 61,9 | 40,9 | 3 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 19,0 | 78 | 60,3 | 63,5 | 52,6 | 3 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 22,2 | 90 | 73,0 | 69,9 | 62,7 | 3 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 23,8 | 108 | 88,9 | 69,9 | 78,0 | 3 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 135 | 114,3 | 76,2 | 102,4 | 3 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 164 | 141,3 | 88,9 | 128,3 | 6,5 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 192 | 168,3 | 88,9 | 154,2 | 6,5 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 246 | 219,1 | 101,6 | 202,7 | 6,5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 305 | 273,0 | 101,6 | 254,5 | 6,5 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 365 | 323,9 | 114,3 | 304,8 | 9,5 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 34,9 | 400 | 355,6 | 127,0 | To be specified by the buyer |
9,5 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 36,5 | 457 | 406,4 | 127,0 | 9,5 | |
18 | 450 | 635 | 577,8 | 1 1/4 (31,8) | 16 | 1 1/8 | 39,7 | 505 | 457,2 | 139,7 | 9,5 | |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 559 | 508,0 | 144,5 | 9,5 | |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 664 | 609,6 | 152,4 | 9,5 | |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of base neck |
Height of the neck |
Ø of bore | Joint radius of the neck (min.) |
|||
Ø of bolt holes |
Number | Nominal size |
|||||||||
NPS | DN | D | K | L | C2 | N | H1 | B1 | R1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | mm | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 30 | 15,9 | 22,4 | 3 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 12,7 | 38 | 15,9 | 27,7 | 3 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | 49 | 17,5 | 34,5 | 3 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 15,9 | 59 | 20,6 | 43,2 | 3 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 17,5 | 65 | 22,2 | 49,5 | 3 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 19,0 | 78 | 25,4 | 62,0 | 3 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 22,2 | 90 | 28,6 | 74,7 | 3 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 23,8 | 108 | 30,2 | 90,7 | 3 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 135 | 33,3 | 116,1 | 3 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 164 | 36,5 | 143,8 | 6,5 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 192 | 39,7 | 170,7 | 6,5 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 246 | 44,5 | 221.5 | 6,5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 305 | 49,2 | 276,4 | 6,5 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 365 | 55,6 | 327,2 | 9,5 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 34,9 | 400 | 57,2 | 359,2 | 9,5 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 36,5 | 457 | 63,5 | 410,5 | 9,5 |
18 | 450 | 635 | 577,8 | 1 1/4 (31,8) | 16 | 1 1/8 | 39,7 | 505 | 68,3 | 461,8 | 9,5 |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 559 | 73,0 | 513,1 | 9,5 |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 664 | 82,6 | 616,0 | 9,5 |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of base neck |
Height of the neck |
Minimum thread length |
Joint radius of the neck (min.) |
|||
Ø of bolt holes |
Number | Nominal size |
|||||||||
NPS | DN | D | K | L | C2 | N | H1 | T | R1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | mm | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 30 | 15,9 | 15,9 | 3 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 12,7 | 38 | 15,9 | 15,9 | 3 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | 49 | 17,5 | 17,5 | 3 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 15,9 | 59 | 20,6 | 20,6 | 3 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 17,5 | 65 | 22,2 | 22,2 | 3 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 19,0 | 78 | 25,4 | 25,4 | 3 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 22,2 | 90 | 28,6 | 28,6 | 3 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 23,8 | 108 | 30,2 | 30,2 | 3 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 135 | 33,3 | 33,3 | 3 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 164 | 36,5 | 36,5 | 6,5 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 192 | 39,7 | 39,7 | 6,5 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 246 | 44,5 | - | 6,5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 305 | 49,2 | - | 6,5 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 365 | 55,6 | - | 9,5 |
14 | 350 | 533 | 476,2 | 11/8 (28,6) | 12 | 1 | 34,9 | 400 | 57,2 | - | 9,5 |
16 | 400 | 597 | 539,8 | 11/8 (28,6) | 16 | 1 | 36,5 | 457 | 63,5 | - | 9,5 |
18 | 450 | 635 | 577,8 | 1 1/4 (31,8) | 16 | 1 1/8 | 39,7 | 505 | 68,3 | - | 9,5 |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 559 | 73,0 | - | 9,5 |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 664 | 82,6 | - | 9,5 |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of base neck |
Height of the neck |
Ø of bore | Depth of the socket weld |
Joint radius of the neck (min.) |
||||
Ø of bolt holes |
Number | Nominal size |
Slip-on, socket weld and weld-on plate |
with neck to be butt-welded |
|||||||||
NPS | DN | D | K | L | C2 | N | H1 | B1 | B3 | U | R1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 30 | 15,9 | 22,4 | 15,8 | 9,5 | 3 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 12,7 | 38 | 15,9 | 27,7 | 20,8 | 11,0 | 3 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | 49 | 17,5 | 34,5 | 26,7 | 12,5 | 3 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 15,9 | 59 | 20,6 | 43,2 | 35,1 | 14,5 | 3 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 17,5 | 65 | 22,2 | 49,5 | 40,9 | 16,0 | 3 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 19,0 | 78 | 25,4 | 62,0 | 52,6 | 17,5 | 3 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 22,2 | 90 | 28,6 | 74,7 | 62,7 | 19,0 | 3 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 23,8 | 108 | 30,2 | 90,7 | 78,0 | 20,5 | 3 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 135 | 33,3 | 116,1 | 102,4 | - | 3 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 164 | 36,5 | 143,8 | 128,3 | - | 6,5 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 192 | 39,7 | 170,7 | 154,2 | - | 6,5 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 246 | 44,5 | 221.5 | 202,7 | - | 6,5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 305 | 49,2 | 276,4 | 254,5 | - | 6,5 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 365 | 55,6 | 327,2 | 304,8 | - | 9,5 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 34,9 | 400 | 57,2 | 359,2 | To be specified by the buyer |
- | 9,5 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 36,5 | 457 | 63,5 | 410,5 | - | 9,5 | |
18 | 450 | 635 | 577,8 | 1 1/4(31,8) | 16 | 1 1/8 | 39,7 | 505 | 68,3 | 461,8 | - | 9,5 | |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 559 | 73,0 | 513,1 | - | 9,5 | |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 664 | 82,6 | 616,0 | - | 9,5 | |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of base neck |
Height of the neck |
Ø of bore | Joint radius of the flange bore (min.) |
Joint radius of the neck (min.) |
|||
Ø of bolt holes |
Number | Nominal size |
||||||||||
NPS | DN | D | K | L | C2 | N | H2 | B2 | r | R1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | mm | mm | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 30 | 15,9 | 23,0 | 3,0 | 3 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 12,7 | 38 | 15,9 | 28,0 | 3,0 | 3 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | 49 | 17,5 | 35,0 | 3,0 | 3 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 15,9 | 59 | 20,6 | 43,5 | 5,0 | 3 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 17,5 | 65 | 22,2 | 50,0 | 6,5 | 3 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 19,0 | 78 | 25,4 | 62,5 | 8,0 | 3 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 22,2 | 90 | 28,6 | 75,5 | 8,0 | 3 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 23,8 | 108 | 30,2 | 91,5 | 9,5 | 3 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 135 | 33,3 | 117,0 | 11,0 | 3 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 164 | 36,5 | 145,0 | 11,0 | 6,5 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 192 | 39,7 | 171,0 | 12,5 | 6,5 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 246 | 44,5 | 222,0 | 12,5 | 6,5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 305 | 49,2 | 277,0 | 12,5 | 6,5 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 365 | 55,6 | 328,0 | 12,5 | 9,5 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 34,9 | 400 | 79,4 | 360,0 | 12,5 | 9,5 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 36,5 | 457 | 87,3 | 411,0 | 12,5 | 9,5 |
18 | 450 | 635 | 577,8 | 1 1/4 (31,8) | 16 | 1 1/8 | 39,7 | 505 | 96,8 | 462,0 | 12,5 | 9,5 |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 559 | 103,2 | 514,0 | 12,5 | 9,5 |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 664 | 111,1 | 616.0 | 12,5 | 9,5 |
a) It is useful to avoid using these dimensions in new constructions. |
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of base neck |
Ø of neck to the right of the weld |
Joint radius of the neck (min.) |
|||
Ø of bolt holes |
Number | Nominal size |
||||||||
NPS | DN | D | K | L | C3 | N | A | R1 | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | mm | mm | |||
1/2 | 15 | 89 | 60,3 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 30 | 21,3 | 3 |
3/4 | 20 | 98 | 69,8 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 38 | 26,7 | 3 |
1 | 25 | 108 | 79,4 | 5/8 (15,9) | 4 | 1/2 | 11,1 | 49 | 33,4 | 3 |
1 1/4 a) | 32 | 117 | 88,9 | 5/8 (15,9) | 4 | 1/2 | 12,7 | 59 | 42,2 | 3 |
1 1/2 | 40 | 127 | 98,4 | 5/8 (15,9) | 4 | 1/2 | 14,3 | 65 | 48,3 | 3 |
2 | 50 | 152 | 120,6 | 3/4 (19,0) | 4 | 5/8 | 15,9 | 78 | 60,3 | 3 |
2 1/2 a) | 65 | 178 | 139,7 | 3/4 (19,0) | 4 | 5/8 | 17,5 | 90 | 73,0 | 3 |
3 | 80 | 190 | 152,4 | 3/4 (19,0) | 4 | 5/8 | 19,0 | 108 | 88,9 | 3 |
4 | 100 | 229 | 190,5 | 3/4 (19,0) | 8 | 5/8 | 23,8 | 135 | 114,3 | 3 |
5 a) | 125 | 254 | 215,9 | 7/8 (22,2) | 8 | 3/4 | 23,8 | 164 | 141,3 | 6,5 |
6 | 150 | 279 | 241,3 | 7/8 (22,2) | 8 | 3/4 | 25,4 | 192 | 168,3 | 6,5 |
8 | 200 | 343 | 298,4 | 7/8 (22,2) | 8 | 3/4 | 28,6 | 246 | 219,1 | 6,5 |
10 | 250 | 406 | 362,0 | 1 (25,4) | 12 | 7/8 | 30,2 | 305 | 273,0 | 6,5 |
12 | 300 | 483 | 431,8 | 1 (25,4) | 12 | 7/8 | 31,8 | 365 | 323,9 | 9,5 |
14 | 350 | 533 | 476,2 | 1 1/8 (28,6) | 12 | 1 | 34,9 | 400 | 355,6 | 9,5 |
16 | 400 | 597 | 539,8 | 1 1/8 (28,6) | 16 | 1 | 36,5 | 457 | 406,4 | 9,5 |
18 | 450 | 635 | 577,8 | 1 1/4(31,8) | 16 | 1 1/8 | 39,7 | 505 | 457,2 | 9,5 |
20 | 500 | 698 | 635,0 | 1 1/4 (31,8) | 20 | 1 1/8 | 42,9 | 559 | 508,0 | 9,5 |
24 | 600 | 813 | 749,3 | 1 3/8 (34,9) | 20 | 1 1/4 | 47,6 | 664 | 609,6 | 9,5 |
a) It is useful to avoid using these dimensions in new constructions. |
Dimension | Types of flange | Tolerances mm |
Nominal diameter Pouce |
|
Diameter of neck at the end weld A | 11, 21 | + 2,4 – 0,8 |
≤ 5 | |
+ 4,0 – 0,8 |
> 5 | |||
Diameter of bore B1, B2 | 01, 12, 14, 15 | + 0,8 – 0 |
≤ 10 | |
+ 1,6 – 0 |
> 10 | |||
Diameter of bore B3 | 11, 14 | ± 0,8 | ≤ 10 | |
± 1,6 | > 10 ≤ 18 | |||
+ 3,2 – 1,6 |
> 18 | |||
Height of the neck H1, H2, H3 | 11, 12, 13, 14, 15 | ± 1,6 | ≤ 10 | |
± 3,2 | > 10 | |||
Flange thickness C | All types | + 3,2 0 |
≤ 18 | |
+ 4,8 0 |
> 18 | |||
External diameter of the raised face 0 | All types | 1,6 mm Raised face | ± 0,8 mm | All |
6,4 mm Raised face | ± 0,4 mm | |||
Dimensions of faces M, Q, W, Y et Z | All types | Faces of C, D, E, F type joints | ± 0,4 mm | All |
Depth of the groove E for ring joint | All types | Faces of C type joints | + 4,8 – 0 |
All |
Thickness of groove F | ± 0,2 mm | |||
Diameter at the centre of groove P | ± 0,13 mm | |||
Angle 23° | ± ½° | |||
Diameter of drilling circle K | All types | ± 1,6 mm | All | |
Spacing between two adjacent bolt holes | All types | ± 0,8 mm | All | |
Eccentricity between the drilling circle and the diameters of the machined faces | All types | 0,8 mm | ≤ 2½ | |
1,6 mm | > 2½ | |||
Parallelism between the supporting surfaces of the bolts and the joint faces of the flange | All types | 1° | All |
Masses of Class 150 flanges (kg) | |||||||
DN | Type | ||||||
01 | 05 | 11 | 12 | 13 | 14 | 15 | |
15 | 0,42 | 0,42 | 0,49 | 0,39 | 0,41 | 0,40 | 0,45 |
20 | 0,61 | 0,61 | 0,72 | 0,56 | 0,57 | 0,57 | 0,62 |
25 | 0,85 | 0,86 | 1,05 | 0,78 | 0,80 | 0,79 | 0,85 |
32 | 1,11 | 1,16 | 1,38 | 1,02 | 1,05 | 1,05 | 1,10 |
40 | 1,39 | 1,53 | 1,77 | 1,32 | 1,37 | 1,35 | 1,41 |
50 | 2,18 | 2,41 | 2,64 | 2,05 | 2,12 | 2,10 | 2,17 |
65 | 3,46 | 3,95 | 4,21 | 3,28 | 3,40 | 3,38 | 3,45 |
80 | 4,05 | 4,90 | 5,04 | 3,83 | 3,99 | 3,96 | 3,99 |
100 | 5,76 | 7,03 | 7,13 | 5,33 | 5,56 | - | 5,53 |
125 | 6,63 | 8,63 | 8,98 | 6,08 | 6,45 | - | 6,26 |
150 | 8,29 | 11,30 | 11,00 | 7,42 | 7,90 | - | 7,67 |
200 | 13,15 | 19,65 | 18,24 | 12,12 | - | 12,46 | |
250 | 18,39 | 28,74 | 24,94 | 16,46 | - | - | 16,87 |
300 | 29,89 | 43,43 | 38,28 | 26,28 | - | - | 26,89 |
350 | 37,48 | 57,99 | 50,35 | 34,49 | - | - | 39,47 |
400 | 50,52 | 76,05 | 62,55 | 44,85 | - | - | 51,75 |
450 | 58,99 | 93,72 | 71,07 | 48,89 | - | - | 57,13 |
500 | 72,86 | 122,27 | 87,56 | 61,77 | - | - | 71,59 |
600 | 96,74 | 185,27 | 119,59 | 87,17 | - | - | 99,52 |
Calculated masses of raised face flanges must be used only as a guide. |
Class 300
Class 300 Flange - DN 15 to 600 - ASME B16.5
Nominal diameter |
Ext. Ø of flange |
Ø of drilling circle |
Bolts | Flange thickness |
Ø of shoulder | |||
Ø of bolt holes |
Number | Nominal size |
||||||
NPS | DN | D | K | L | C | G | ||
mm | mm | Pouce (mm) | Pouce | mm | mm | |||
1/2 | 15 | 95 | 66,7 | 5/8 (15,9) | 4 | 1/2 | 14,3 | - |
3/4 | 20 | 117 | 82,6 | 5/8 (19,0) | 4 | 5/8 | 15,9 | - |
1 | 25 | 124 | 88,9 | 3/4 (19,0) | 4 | 5/8 | 17,5 | - |
1 1/4 a) | 32 | 133 | 98,4 | 3/4 (19,0) | 4 | 5/8 | 19,0 | - |
1 1/2 | 40 | 156 | 114,3 | 7/8 (22,2) | 4 | 3/4 | 20,6 | - |
2 | 50 | 165 | 127,0 | 3/4 (19,0) | 8 | 5/8 | 22,2 | - |
